BS4504 (CODE 113) Treaded Flange PN16 RF
Size | ND | Flange | Hub | Raised face | Driling | Approx. | |||||
O.D. | I.D. | Thick. | Dia. Of | Thick.of | Dia. Of Holes | No. of | Weight | ||||
A | C | D | B | Raised face | Raised face | Holes | holes | ≈ | |||
Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kgs | |
1/2" | 15 | 95 | 20.14 | 14 | 20 | 35 | 45 | 2 | 14 | 4 | 0.62 |
3/4" | 20 | 105 | 25.74 | 16 | 24 | 45 | 58 | 2 | 14 | 4 | 0.91 |
1" | 25 | 115 | 32.22 | 16 | 24 | 52 | 68 | 2 | 14 | 4 | 1.08 |
1-1/4" | 32 | 140 | 40.92 | 16 | 26 | 60 | 78 | 2 | 18 | 4 | 1.58 |
1-1/2" | 40 | 150 | 46.82 | 16 | 26 | 70 | 88 | 3 | 18 | 4 | 1.75 |
2" | 50 | 165 | 58.82 | 18 | 28 | 84 | 102 | 3 | 18 | 4 | 2.38 |
2-1/2" | 65 | 185 | 74.62 | 18 | 32 | 104 | 122 | 3 | 18 | 4 | 3.04 |
3" | 80 | 200 | 87.42 | 20 | 34 | 118 | 138 | 3 | 18 | 8 | 3.74 |
4" | 100 | 220 | 112.82 | 20 | 40 | 140 | 158 | 3 | 18 | 8 | 4.34 |
5" | 125 | 250 | 138.22 | 22 | 44 | 168 | 188 | 3 | 18 | 8 | 6.01 |
6" | 150 | 285 | 166.82 | 22 | 44 | 195 | 212 | 3 | 22 | 8 | 7.16 |
8" | 200 | 340 | 217.62 | 24 | 44 | 246 | 268 | 3 | 22 | 12 | 9.75 |
10" | 250 | 405 | 271.52 | 26 | 46 | 298 | 320 | 3 | 26 | 12 | 13.57 |
12" | 300 | 460 | 322.42 | 28 | 46 | 350 | 378 | 4 | 26 | 12 | 17.23 |
14" | 350 | 520 | 354.12 | 30 | 57 | 400 | 438 | 4 | 26 | 16 | 27.47 |
16" | 400 | 580 | 404.92 | 32 | 63 | 456 | 490 | 4 | 30 | 16 | 35.46 |
18" | 450 | 640 | 455.52 | 34 | 68 | 502 | 545 | 4 | 30 | 20 | 43.26 |
20" | 500 | 715 | 506.52 | 34 | 73 | 559 | 610 | 4 | 33 | 20 | 56.00 |
24" | 600 | 840 | 608.52 | 36 | 83 | 658 | 725 | 5 | 36 | 20 | 77.54 |
Note: a) Threads are tapered or parallel b) BS21 or ANSI/ASME B1.2 threads can be specified
{{ title }}
{{ description }}